Walked 2026-08-25 on app.base44.com (Artisan’s Hearth) and docs.base44.com. Base44 is a Wix product: chat builds a full-stack app (users, data, SEO, agents, MCP). Bizzit is a hosted storefront from a brief. Empty cells stay empty.
| Bizzit Free | Bizzit Pro $12/mo | Base44 (public plans) | |
|---|---|---|---|
| What it is | Hosted business site from a paragraph | Same builder, your domain | AI app builder: UI + database + auth + hosting |
| Public price | $0 | $12 / month | Free; Starter $16; Builder $40; Pro $80; Elite $160 (annual list, 2026) |
| AI budget | 50 Cipher turns, no daily cap | Unlimited Cipher | Message credits + integration credits (Free: 25 / 100 per month) |
| Chat + live preview | Yes — Cipher left, preview right | Yes | Yes — Chat to Edit, Preview / Dashboard |
| Discuss without rebuilding | Yes — Discuss mode | Yes | Yes — Discussion mode (no live change) |
| Visual look without a turn | Look chips (theme, type, hero, density) | Yes | Theme panel + click-to-style |
| Publish when ready | Yes — private until you publish | Yes | Yes — Publish App |
| Custom domain | No | Yes — buy or connect | Paid plans — connect / buy via Wix or IONOS |
| Checkout | Your Stripe keys, no Bizzit cut | Same | Stripe and Base44 Payments powered by Wix |
| User login on the visitor site | Not a SKU | Not a SKU | Built-in auth, roles, SSO on higher plans |
| Visitor database / CRM | Lead form inbox only | Same | Entities, Users, Data tables |
| GitHub / code export | Download HTML from studio | Same | GitHub sync on Builder+ |
| SEO on the live site | JSON-LD, OG, robots, FAQ markup | Same | SEO & GEO dashboard |
| Overnight jobs | — | From the brief | Workflows, automations, Superagents |
We do not claim Base44’s database, SSO, or app-store packaging. We do not invent their credit math beyond the public pricing page.